API
Current stateOperational
The Developer API, consent recording and the dashboard's backend.
cookiemunch.net/docs/openapi
63 ms at the last check
Response time
2,000 ms1,000 ms0 ms
00:1912:1923:19 UTC
Median95th percentileAPI response time| UTC | Median | 95th percentile |
|---|
| Nov 2, 00:19 | 62 ms | 84 ms |
|---|
| Nov 2, 01:19 | 55 ms | 82 ms |
|---|
| Nov 2, 02:19 | 56 ms | 78 ms |
|---|
| Nov 2, 03:19 | 52 ms | 82 ms |
|---|
| Nov 2, 04:19 | 51 ms | 75 ms |
|---|
| Nov 2, 05:19 | 51 ms | 77 ms |
|---|
| Nov 2, 06:19 | 54 ms | 72 ms |
|---|
| Nov 2, 07:19 | 55 ms | 79 ms |
|---|
| Nov 2, 08:19 | 55 ms | 78 ms |
|---|
| Nov 2, 09:19 | 50 ms | 71 ms |
|---|
| Nov 2, 10:19 | 50 ms | 72 ms |
|---|
| Nov 2, 11:19 | 50 ms | 80 ms |
|---|
| Nov 2, 12:19 | 62 ms | 92 ms |
|---|
| Nov 2, 13:19 | 76 ms | 146 ms |
|---|
| Nov 2, 14:19 | 103 ms | 464 ms |
|---|
| Nov 2, 15:19 | 105 ms | 781 ms |
|---|
| Nov 2, 16:19 | 114 ms | 349 ms |
|---|
| Nov 2, 17:19 | 117 ms | 1,004 ms |
|---|
| Nov 2, 18:19 | 105 ms | 240 ms |
|---|
| Nov 2, 19:19 | 100 ms | 556 ms |
|---|
| Nov 2, 20:19 | 130 ms | 685 ms |
|---|
| Nov 2, 21:19 | 126 ms | 538 ms |
|---|
| Nov 2, 22:19 | 75 ms | 139 ms |
|---|
| Nov 2, 23:19 | 82 ms | 392 ms |
|---|
Uptime
September 2026
MTWTFSS
October 2026
97.94% uptimeMTWTFSS
November 2026
99.88% uptimeMTWTFSS
Incidents involving API
No incidents have involved API.