Consent banner (CDN)
Current stateOperational
consent.js and the banner your visitors see.
cookiemunch.net/docs/embed-scripts
71 ms at the last check
Response time
1,000 ms500 ms0 ms
00:2512:2523:25 UTC
Median95th percentileConsent banner (CDN) response time| UTC | Median | 95th percentile |
|---|
| Nov 2, 00:25 | 46 ms | 179 ms |
|---|
| Nov 2, 01:25 | 43 ms | 145 ms |
|---|
| Nov 2, 02:25 | 43 ms | 149 ms |
|---|
| Nov 2, 03:25 | 43 ms | 149 ms |
|---|
| Nov 2, 04:25 | 43 ms | 123 ms |
|---|
| Nov 2, 05:25 | 37 ms | 123 ms |
|---|
| Nov 2, 06:25 | 38 ms | 128 ms |
|---|
| Nov 2, 07:25 | 41 ms | 130 ms |
|---|
| Nov 2, 08:25 | 44 ms | 126 ms |
|---|
| Nov 2, 09:25 | 37 ms | 143 ms |
|---|
| Nov 2, 10:25 | 40 ms | 125 ms |
|---|
| Nov 2, 11:25 | 44 ms | 133 ms |
|---|
| Nov 2, 12:25 | 46 ms | 138 ms |
|---|
| Nov 2, 13:25 | 65 ms | 171 ms |
|---|
| Nov 2, 14:25 | 90 ms | 279 ms |
|---|
| Nov 2, 15:25 | 91 ms | 440 ms |
|---|
| Nov 2, 16:25 | 88 ms | 410 ms |
|---|
| Nov 2, 17:25 | 97 ms | 626 ms |
|---|
| Nov 2, 18:25 | 75 ms | 222 ms |
|---|
| Nov 2, 19:25 | 89 ms | 379 ms |
|---|
| Nov 2, 20:25 | 110 ms | 451 ms |
|---|
| Nov 2, 21:25 | 96 ms | 214 ms |
|---|
| Nov 2, 22:25 | 61 ms | 158 ms |
|---|
| Nov 2, 23:25 | 69 ms | 226 ms |
|---|
Uptime
September 2026
MTWTFSS
October 2026
99.78% uptimeMTWTFSS
November 2026
99.97% uptimeMTWTFSS
Incidents involving Consent banner (CDN)
No incidents have involved Consent banner (CDN).