Website and dashboard
Current stateOperational
cookiemunch.net and the dashboard you sign in to.
92 ms at the last check
Response time
| UTC | Median | 95th percentile |
|---|---|---|
| Nov 2, 00:22 | 100 ms | 162 ms |
| Nov 2, 01:22 | 107 ms | 162 ms |
| Nov 2, 02:22 | 117 ms | 199 ms |
| Nov 2, 03:22 | 97 ms | 243 ms |
| Nov 2, 04:22 | 102 ms | 211 ms |
| Nov 2, 05:22 | 104 ms | 159 ms |
| Nov 2, 06:22 | 103 ms | 179 ms |
| Nov 2, 07:22 | 123 ms | 241 ms |
| Nov 2, 08:22 | 102 ms | 160 ms |
| Nov 2, 09:22 | 107 ms | 171 ms |
| Nov 2, 10:22 | 98 ms | 160 ms |
| Nov 2, 11:22 | 92 ms | 186 ms |
| Nov 2, 12:22 | 95 ms | 142 ms |
| Nov 2, 13:22 | 132 ms | 264 ms |
| Nov 2, 14:22 | 169 ms | 831 ms |
| Nov 2, 15:22 | 179 ms | 780 ms |
| Nov 2, 16:22 | 172 ms | 767 ms |
| Nov 2, 17:22 | 178 ms | 1,213 ms |
| Nov 2, 18:22 | 155 ms | 312 ms |
| Nov 2, 19:22 | 140 ms | 609 ms |
| Nov 2, 20:22 | 174 ms | 644 ms |
| Nov 2, 21:22 | 176 ms | 293 ms |
| Nov 2, 22:22 | 123 ms | 229 ms |
| Nov 2, 23:22 | 138 ms | 613 ms |
Uptime
September 2026
October 2026
99.7% uptimeNovember 2026
99.95% uptimeIncidents involving Website and dashboard
No incidents have involved Website and dashboard.